Liberty, the approved FASA Underwriter for Employee Benefits, offers FASA members an exclusive employee benefit plan that has taken into account the specific needs of a franchisee’s business and offers their staff a combination of an investment benefit with full death benefits. The available basket of insurance and investment benefits are both beneficial and affordable. These include:
Death and permanent disability benefits
Flat sum assured per member
Death & Permanent Disability Benefit | Age Category | Death Benefit Risk | Permanent Disability Risk | Admin Fee | Distribution Fee | Premium |
---|---|---|---|---|---|---|
R 30 000 | 18 – 64 | R 21.36 | R 9.11 | R 8.35 | R 2.94 | R 41.76 |
R 50 000 | 18 – 64 | R 35.59 | R 15.19 | R 13.92 | R 4.90 | R 69.60 |
R 70 000 | 18 – 64 | R 49.82 | R 21.27 | R 19.49 | R 6.86 | R 97.44 |
R 100 000 | 18 – 64 | R 71.18 | R 30.38 | R 27.84 | R 9.80 | R 139.20 |
Funeral benefits
This offering includes “Repatriation of Mortal remains” in all SADAC areas for members, spouse and children.
Funeral cover is available for one Spouse and up to a maximum of four children.
Investment
The Itransact Investment ETF platform is a cautious savings ETF Portfolio with a tax free cash pay-out upon withdrawal. Withdrawal takes place only at retirement, resignation or death.
INVESTMENT (minimum amount R100) (maximum amount R2500.
Phakama Administration Services (Pty) Ltd is the preferred Administrator of the Liberty FASA Employee Benefits.
COMPULSORY FUNERAL BENEFIT | Age Category | Premium | |
---|---|---|---|
Principal & Spouse | R 10 000 | 18 – 64 | R 22.00 |
Child 14 – 21 | R 10 000 | 14 – 21 | |
Child 6 – 13 | R 5 000 | 6 – 13 | |
Child Stillborn – 5 | R 5 000 | 0 – 5 |
Please complete the form below to apply